We have passed the inspection for our toilet paper. This confirms that our paper product meets the necessary quality and safety standards, ensuring customer satisfaction and peace of mind.
DOWNLOAD TEST PDFSample | Toilet Paper | Type/Specification | 3650mm*16g*5ply |
Client | Softer Paper Co. | Test Kind | Entrustment Inspection |
Manufacturer | Softer Paper Co. | Date of manufacture | / |
Tested Part | Softer Paper Co. | Grade | Qualified products |
Sample Radix | / | Sampling Location | / |
Sample Quantity | Test Sample 15meters | Sending Representative Date | 2022.06.10 |
Sample Description | Good | Test Date | 2022.6.11 - 2022.6.19 |
Test Item | Appearance, quantification, D65 brightness, lateral liquid absorption height (finished layer), tensile index (longitudinal, transverse), softness (average longitudinal and transverse of finished layer), transferability of fluorescent substances, content, holes, dust content, microorganisms, moisture and more. | ||
Test Standard | GB/T 20810-2018 | ||
Test Conclusion | The tested items of this sample meet the GB/T 20810-2018 standard requirements, and the quantification is the measured value. | ||
Note | / |
Test Item | Unit of measurement | Test Method | Technical Requirement | Test Result | Judgment |
Appearance | / | GB/T 20810-2018 | Toilet paper should be punched evenly and easily torn open. | Yes | Qualified |
/ | GB/T 20810-2018 | Toilet paper can be embossed, printed or dyed, and the color of the same batch of products is basically the same. Dyed toilet paper should not easily fade. | Yes | Qualified | |
/ | GB/T 20810-2018 | Toilet paper should have uniform wrinkles, clean surface, no odors or foreign objects, no obvious defects, damages, hard lumps, and impurities. | Yes | Qualified | |
Hole | Total (Unit/m²) | GB/T 20810-2018 | ≤40 | 1 | Qualified |
2mm-5mm (Unit/m²) | GB/T 20810-2018 | ≤40 | 1 | Qualified | |
5mm-8mm (Unit/m²) | GB/T 20810-2018 | ≤4 | 0 | Qualified | |
>8mm (Unit/m²) | GB/T 20810-2018 | There shouldn't be any. | 0 | Qualified | |
Horizontal suction height (finished layer) | mm/100s | GB/T 461.1-2002 | ≥20 | 45 | Actual measured value |
Quantify | g/m² | GB/T 24328.5-2009 | / | 16.1 | Qualified |
D65 Brightness | % | GB/T 7974-2013 | ≤90.0 | 87.6 | Qualified |
Tensile index | Vertical (N• m/g) | GB/T 24328.3-2009 | ≥2.80 | 3.28 | Qualified |
Horizontal (N• m/g) | GB/T 24328.3-2009 | ≥1.80 | 1.92 | Qualified | |
Dirt | Total (Unit/m²) | GB/T 1541-2013 | ≤100 | 0 | Qualified |
0.2mm²-1.0mm² (Unit/m²) | GB/T 1541-2013 | ≤100 | 0 | Qualified | |
1.0mm²-2.0mm² (Unit/m²) | GB/T 1541-2013 | ≤20 | 0 | Qualified | |
>2mm² (Unit/m²) | GB/T 1541-2013 | There shouldn't be any. | 0 | Qualified | |
Microorganism | Total (CFU/g) | GB/T 20810-2018 | ≤600 | 12 | Qualified |
E. coli | GB/T 20810-2018 | There shouldn't be any. | Not detected | Qualified | |
Staphylococcus aureus | GB/T 20810-2018 | There shouldn't be any. | Not detected | Qualified | |
Hemolytic Streptococcus | GB/T 20810-2018 | There shouldn't be any. | Not detected | Qualified | |
Soft | mN | GB/T 8942-2016 | ≤420 | 128 | Qualified |
Transferable fluorescent substances | / | GB/T 27741-2018 | There shouldn't be any. | Not detected | Qualified |
Content | Virgin wood pulp (%) | GB/T 742-2018 | ≤1.0 | 0.4 | Qualified |
Virgin non-wood pulp (%) | GB/T 742-2018 | ≤6.0 | / | / | |
Virgin mix wood pulp (%) | GB/T 742-2018 | ≤4.0 | / | / | |
Moisture | % | GB/T 462-2008 | ≤10.0 | 4.7 | Qualified |
Depend on the test of toilet paper, appearance, quantification, D65 brightness, lateral liquid absorption height (finished layer), tensile index (longitudinal, transverse), softness (average longitudinal and transverse of finished layer), transferability of fluorescent substances, content, holes, dust content, microorganisms, moisture and more. We have kinds of toilet paper test machine.
View MoreToilet paper size can include roll diameter, paper tube diameter, sheet length, roll height, roll girth and more. It's necessary to understand them. You can measure with a ruler.
Can you flush toilet paper? If the toilet paper can dissolve into water easily, it won't clog pipes. We plan to conduct an experiment about the dissolution at home. Fill two-thirds of the container with water. Stir the container for 10 seconds, then wait for the water to settle. You can see that the toilet paper will quickly dissolve into water when you stir. And tissue paper remains intact.